Chikkanna Government Arts College – Tirupur – UG Admissions 2021 – I Stage of Counselling | ||
1 | Application Number | 214733 |
2 | Name of the applicant | HARINI M |
3 | Gender | Female |
4 | Community | SCA |
5 | Stream | Academic |
6 | Subject Code | PCCM |
7 | Special Quota Rank & Date of Counselling | – |
8 | Cut off | 343.9 |
9 | Arts-Commerce Rank & Date of Counselling | – |
10 | Costume Design & Fashion Tech. & Date of Counselling | 234 – 27.08.2021 (09:30 a.m.) |
11 | Science Rank & Date of Counselling | 99 – 28.08.2021 (09:30 a.m.) |
12 | Tamil Rank & Date of Counselling | 650 – II Stage of Counselling |
13 | English Rank & Date of Counselling | 183 – 01.09.2021 (11:30 a.m.) |
Applicants attending the counselling should bring the following: | |
1 | Signed application downloaded from TNGASA |
2 | Transfer certificate (original & 2 xeorx copies) |
3 | + 1 and + 2 Mark statements (original & 2 xerorx copies of each) |
4 | Community certificate (original & 2 xerox copies) |
5 | Aadhaar card (original & 2 xerox copies) |
6 | Certificates to claim admission under special quota (original & 2 xerox copies) |
7 | Passport-size photograph – 6 |
8 | Fees (approximately) Rs.3500/- |
* Applicants should wear a face mask and enter the campus.
* Fees can be paid through the payment gateway on the college website (www.cgac.in).
(Payment should be made after the confirmation of admission by the college admission committee.)
* II Stage counselling will be announced later.
For Office Use Only
Remarks: Quota Admitted Under:
Head of the Department College Admission Committee Principal